<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kill My Debt</title>
	<atom:link href="http://www.killmydebt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killmydebt.com</link>
	<description>Things That Creditors Don&#039;t Want You To Know. Eliminate Debt and Build Wealth - Advocates for debt free living...</description>
	<lastBuildDate>Sat, 21 May 2011 07:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Debt Reduction Goals for 2011</title>
		<link>http://www.killmydebt.com/2011/02/01/debt-reduction-goals-for-2008/</link>
		<comments>http://www.killmydebt.com/2011/02/01/debt-reduction-goals-for-2008/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 08:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[debt goals]]></category>
		<category><![CDATA[debt help community]]></category>
		<category><![CDATA[debt reduction goals]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[reduce debt in 2008]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2008/01/01/debt-reduction-goals-for-2008/</guid>
		<description><![CDATA[In a recent survey conducted by Money magazine, 33% of the participants stated that they feel they will achieve their goal of paying off debt in 2008. Many of them thought that they would have better than even odds of accomplishing all of their financial goals for 2011 for that matter. In fact, 9 out [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a recent survey conducted by Money magazine, 33% of the participants stated that they feel they will achieve their goal of paying off debt in 2008.  Many of them thought that they would have better than even odds of accomplishing all of their financial goals for 2011 for that matter.  In fact, 9 out of 10 people polled feel this way.<br />
Although goals are a good start, a little over half of those polled think that limited financial resources won’t allow them to accomplish their money goals.  One thing is for sure however, whether you want pay down debt, build an emergency fund, or save for retirement, be sure that you automate it.  It will make reaching your financial goals much easier and increase your odds of success.</p>
<p>What are your debt goals for 2011?  Post a comment and let us know, we’d love to hear about it.  You are not alone!</p>
<p><!--adsense#ad-1--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2011/02/01/debt-reduction-goals-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Need an Emergency Fund?</title>
		<link>http://www.killmydebt.com/2008/01/03/do-you-need-an-emergency-fund/</link>
		<comments>http://www.killmydebt.com/2008/01/03/do-you-need-an-emergency-fund/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 15:16:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[money for emergencies]]></category>
		<category><![CDATA[saving money for a rainy day]]></category>
		<category><![CDATA[what is an emergency fund]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2008/01/03/do-you-need-an-emergency-fund/</guid>
		<description><![CDATA[Building up an emergency fund is a very important step towards financial freedom. It should matter to everyone. After we pay off our consumer debts, setting aside money for an emergency fund is essential. Placing that money in the highest yield account is a smart move. The Best Bank Money Market Accounts: Institution Rate Minimum [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Building up an emergency fund is a very important step towards financial freedom.  It should matter to everyone.  After we pay off our consumer debts, setting aside money for an emergency fund is essential.  Placing that money in the highest yield account is a smart move.<br />
The Best Bank Money Market Accounts:</p>
<p>Institution		     Rate		     Minimum		</p>
<p>UFB Direct		     5.31		     $1<br />
One United Bank     5.30		     $1000<br />
Zions Bank		     5.30		     $1000<br />
FNBO Direct		     5.05		     $1<br />
IGObanking.com	     5.17		     $1</p>
<p>More tips on establishing an emergency fund </p>
<p>Have you heard of any other high yield accounts?  Post a comment and tell us where.  We would love to know about them.</p>
<p><!--adsense#ad-1--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2008/01/03/do-you-need-an-emergency-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Credit Cards Around</title>
		<link>http://www.killmydebt.com/2007/12/31/the-best-credit-cards-around/</link>
		<comments>http://www.killmydebt.com/2007/12/31/the-best-credit-cards-around/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 14:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Best credit cards]]></category>
		<category><![CDATA[best rates on credit cards]]></category>
		<category><![CDATA[how to beat debt]]></category>
		<category><![CDATA[low interest credit cards]]></category>
		<category><![CDATA[payoff credit cards]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2007/12/31/the-best-credit-cards-around/</guid>
		<description><![CDATA[Now, we not an advocates of credit card debt, in fact, we hate it. This website is all about killing our debt burdens as we strive for financial freedom. But we should all have one for emergency purposes while we build up our emergency fund and payoff our consumer debt. So why not only stick [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Now, we not an advocates of credit card debt, in fact, we hate it.  This website is all about killing our debt burdens as we strive for financial freedom.  But we should all have one for emergency purposes while we build up our emergency fund and payoff our consumer debt.  So why not only stick with the least expensive credit cards?</p>
<p>The Best NO FEE Cards With The Lowest Rates<br />
Institution				Rate		Fee<br />
First Internet Bank of Indiana		12%		0<br />
Simmons First National Bank		12.5%		0<br />
Bryn Mawr Trust			13.65%	0</p>
<p>The Best Platinum and Gold Cards With The Lowest Rates<br />
Simmons First National Bank		7.25%		0<br />
Well Fargo Bank			7.50%		19<br />
Pulaski Bank and Trust		7.99%		50</p>
<p>Got the scoop on better cards?  Let other readers know about it.</p>
<p><!--adsense#ad-1--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2007/12/31/the-best-credit-cards-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Earn Interest from Your Debt</title>
		<link>http://www.killmydebt.com/2007/12/30/how-to-earn-interest-from-your-debt/</link>
		<comments>http://www.killmydebt.com/2007/12/30/how-to-earn-interest-from-your-debt/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 21:49:24 +0000</pubDate>
		<dc:creator>drama911</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[debt payoff rate of return]]></category>
		<category><![CDATA[earning interest]]></category>
		<category><![CDATA[how to calculate rate of return]]></category>
		<category><![CDATA[interest on debt payments]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2007/12/30/how-to-earn-interest-from-your-debt/</guid>
		<description><![CDATA[I know it seems like a strange concept, but as you pay off your debt and eventually wipe out any credit balance that you have, the payback on your money is equal to the interest you were paying……What? That’s right, think about it this way. You were paying $200 per month towards a debt that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I know it seems like a strange concept, but as you pay off your debt and eventually wipe out any credit balance that you have, the payback on your money is equal to the interest you were paying……What?<br />
That’s right, think about it this way. You were paying $200 per month towards a debt that was charging you 15% interest; when that debt is paid off, that money is now yours without any interest being charged against it.  Therefore effectively, you are earning a return on that money since you are no longer being charged!<br />
	Regardless of the return, it is important to take the payment that you have now recouped and use it to roll-up into the next targeted debt according to the <a href="http://www.killmydebt.com/consolidating_debts/accelerated_debt_payment_calculator/">Accelerated Debt Payment Calculator</a>.</p>
<p><!--adsense#ad-1--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2007/12/30/how-to-earn-interest-from-your-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In A Budget?</title>
		<link>http://www.killmydebt.com/2007/12/18/free-budgeting-book/</link>
		<comments>http://www.killmydebt.com/2007/12/18/free-budgeting-book/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 09:18:55 +0000</pubDate>
		<dc:creator>drama911</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[budgeting program]]></category>
		<category><![CDATA[free budget advice]]></category>
		<category><![CDATA[free budgeting book]]></category>
		<category><![CDATA[How to budget]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2007/12/18/free-budgeting-book/</guid>
		<description><![CDATA[Suggested Reading:MONEY FOR LIFEPlanting your feet firmly on the ground and deciding to keep a budget seems like such a complicated thing to do. The fact of the matter is, getting an accurate picture of your spending habits is not only critical in overcoming debt, but necessary in order to help keep you on track [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><font size="3">Suggested Reading:</font><br /><u><font size="3">MONEY FOR LIFE</font><br /></u>Planting your feet firmly on the ground and deciding to keep a budget seems like such a complicated thing to do.  The fact of the matter is, getting an accurate picture of your spending habits is not only critical in overcoming debt, but necessary in order to help keep you on track with your budget. It&#8217;s OK if you want to use the term &#8220;spending plan&#8221; which seems to be gaining popularity.<br />
&#8220;Money For Life&#8221; is a budgeting success novel based on a couple named<br />
Ryan and Christine. While Ryan and Christine are fictional characters,<br />
the financial dilemmas that they face are based on the true-life<br />
experiences of many people. And like our couple, many people today are<br />
finding there really is a way to regain control and to successfully<br />
manage finances in today&#8217;s society. This book will captivate those<br />
seeking a blueprint for achieving long-term financial wellness.</p>
<p><a href="http://www.jdoqocy.com/click-2279298-10285724"><br />
<img width="125" height="125" border="0" alt="Free e-book" src="http://www.tqlkg.com/image-2279298-10285724" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2007/12/18/free-budgeting-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Secrets You should Know&#8230;&#8230;</title>
		<link>http://www.killmydebt.com/2007/12/11/credit-report-secrets/</link>
		<comments>http://www.killmydebt.com/2007/12/11/credit-report-secrets/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 03:24:40 +0000</pubDate>
		<dc:creator>drama911</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Beat Debt Build Good Credit]]></category>
		<category><![CDATA[Build Your Credit Score]]></category>
		<category><![CDATA[Credit Report Secrets]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2007/12/11/credit-report-secrets/</guid>
		<description><![CDATA[Your credit score which is also known as a FICO score has become an principal evaluation of many Americans and can be widely shared. It is used to determine how much you can borrow, how much you pay for various insurance policies, if you can rent from a house or apartment from landlords, and it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Your credit score which is also known as a FICO score has become an principal evaluation of many Americans and can be widely shared. It is used to determine how much you can borrow, how much you pay for various insurance policies, if you can rent from a house or apartment from landlords, and it can be a factor in determining the interest rate you pay on a credit card or a mortgage.</p>
<p>Previously, only financial instituations or lenders checked your credit. Today, it is a common practice for a potential employer to perform an analysis of your credit report to determine your financial responsibility, obligations and payment history. Many employers have decided that your credit report paints good picture of the person you are and also let’s them know quite a bit about your past.</p>
<p>Regardless, keeping a good score and knowing how to manage your own credit and credit report is crucial. Achieving great credit scores should be on your list of wealth building strategies.  Author John R. Ulzheimer has a great book that helps expand on more credit report secrets and how to build your score, because in the world of credit&#8230;..<a href="http://www.amazon.com/gp/product/1424335124?ie=UTF8&#038;tag=fremywalcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=1424335124">You&#8217;re Nothing But a Number.</a></p>
<p><!--adsense#ad-1--></p>
<p>The ratio of your outstanding balance to the available credit limit will affect your credit score. The closer the balances are to the limits, the lower your credit score. Real estate and car loans which are known as “installment loans” on a credit report affect your score to a lesser degree than credit card accounts or “revolving accounts”.</p>
<p>Here are some general rules to follow to help keep up your credit rating:<br />
Pay your cards off every month by the 20th day.<br />
If you are going to keep a balance on a revolving credit account, keep it below 12% of the available limit.<br />
Never close old accounts. This helps raise your “available credit to outstanding balance ratio”<br />
When shopping for a mortage or car loan, only allow inquiries on your credit to occur within a 2 week window of each other. This way your credit score is only deducted for the equivilent of one inquiry request.</p>
<p>You CAN beat debt and build great credit.<br />
If you would like to comment on this post or if YOU have any CREDIT REPORT TIPS or SECRETS, please let us know! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2007/12/11/credit-report-secrets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;Universal Default&#8221; Credit Card debt problem</title>
		<link>http://www.killmydebt.com/2007/12/10/dealing-with-the-universal-default-credit-card-clause/</link>
		<comments>http://www.killmydebt.com/2007/12/10/dealing-with-the-universal-default-credit-card-clause/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 18:59:48 +0000</pubDate>
		<dc:creator>drama911</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[stopping universal default]]></category>
		<category><![CDATA[universal default]]></category>
		<category><![CDATA[universal default explained]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2007/12/10/dealing-with-the-universal-default-credit-card-clause/</guid>
		<description><![CDATA[Universal default is a provision that over the last few years has been added to the terms and conditions by credit card companies. Universal default permits creditors to review your credit report on a regularly, and if there are any negative changes to your credit report, then the credit card company can charge you a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Universal default is a provision that over the last few years has been added to the terms and conditions by credit card companies. Universal default permits creditors to review your credit report on a regularly, and if there are any negative changes to your credit report, then the credit card company can charge you a higher interest rate. They can do so even if it the blemish was on a completely different account!  </p>
<p>If your credit card has a universal default clause, you need to be very cautious with all of your accounts. If you&#8217;re late to any creditor, you could default to a rate as high as 29.99 percent!  Surveys have found that over 40 percent of credit card companies said they enforce the rule to customers, even if they had no late payments on that company&#8217;s card.<br />
<strong>What Can You Do About credit card issuers being unfair?</strong><br />
Avoid being a victim of this horrible clause by paying all of your bills at least 5 days before they are due.  Once any negative information shows up on your credit report it is virtually impossible to get the credit card company to reduce your rate to your previously low interest rate.  Fortunately, CitiCards, one of the largest of the credit card companies, has recently stated that they will no longer apply or enforce the universal default clause to its customers.  </p>
<p>You should make every attempt to convince them that you are not the one at fault for any negative error or late payment to any of your accounts.  Dealing with these giants can be a daunting task.  Many of their rules do not leave much room for negotiation.  It is possible however to learn how to <a href="http://www.amazon.com/gp/product/0964840154?ie=UTF8&#038;tag=fremywalcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=0964840154">Talk Your Way Out of Credit Card Debt</a> with the advice of Scott Bilker, Author and Financial Expert.</p>
<p><!--adsense#ad-1--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2007/12/10/dealing-with-the-universal-default-credit-card-clause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush&#8217;s Plan to Help Foreclosures&#8230;</title>
		<link>http://www.killmydebt.com/2007/12/06/bushs-plan-to-help-foreclosures/</link>
		<comments>http://www.killmydebt.com/2007/12/06/bushs-plan-to-help-foreclosures/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 06:30:36 +0000</pubDate>
		<dc:creator>drama911</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Bush's Plan]]></category>
		<category><![CDATA[Bush's Plan To Help Foreclosures]]></category>
		<category><![CDATA[government foreclosure help]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2007/12/06/bushs-plan-to-help-foreclosures/</guid>
		<description><![CDATA[In the most recent Mortgage Bankers Report, it was stated that foreclosures have doubled since this time last year. California and Florida who experienced the most drastic rates of real estate appreciation lead the way in these latest staggering numbers. The report also noted that approximately 5.5% of borrowers are more than 30 days late, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the most recent Mortgage Bankers Report, it was stated that foreclosures have doubled since this time last year.  California and Florida who experienced the most drastic rates of real estate appreciation lead the way in these latest staggering numbers.  The report also noted that approximately 5.5% of borrowers are more than 30 days late, and 1.25% of borrowers are 90 days or more late.  </p>
<p>In light of all of the recent turmoil in the subprime mortgage meltdown, all indicators are pointing towards a worsening real estate market in the coming year.  No bottom to this decline has been seen yet, and many economists don&#8217;t foresee any reprieve until Q4 of 2008.</p>
<p>In Bush&#8217;s statement regarding foreclosure assistance he urged people to call the <a href="http://www.995hope.org/">Homeowner Preservation Foundation</a> at 1-888-995 HOPE.  In his address he mentioned that there are approximately 1.2 million families that are eligible for assistance under his new mortage reform/assistance program.  The president outlined 3 majors ways for mortage assistance: Easy refinancing into a lower fixed rate mortgage, Transferring into a FHA secure loan, or Freezing interest rates on adjustable loans for 5 years.</p>
<p>His plan has come under much scrutiny from economist who feel that government intervention in the housing cycle would only delay or prolong foreclosures numbers in an already declining market.  Although there is no government money involved in this program, it is still government legislation wrapped around a private sector effort.  Last time the government intervened with housing and foreclosures was in the late 1920&#8242;s.  Hmm&#8230;&#8230;Are we following in the footsteps of Japan&#8217;s last real estate cycle or worse?<br />
  <a href="http://www.995hope.org/"></a><a href="http://www.995hope.org/"></a><a href="http://www.995hope.org/"><code></code></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2007/12/06/bushs-plan-to-help-foreclosures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure Help</title>
		<link>http://www.killmydebt.com/2007/11/23/foreclosure-help-stop-foreclosure/</link>
		<comments>http://www.killmydebt.com/2007/11/23/foreclosure-help-stop-foreclosure/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 00:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Foreclosure solutions]]></category>
		<category><![CDATA[How to stop foreclosure]]></category>
		<category><![CDATA[Negotiating with lenders]]></category>
		<category><![CDATA[Options to foreclosure]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2007/11/23/foreclosure-help/</guid>
		<description><![CDATA[Alternatives to Foreclosure Facing a possible foreclosure is a very traumatic thing to experience for any family. If you are more than 30 days late on your mortgage you will receive a notice of default from your lending institution. At that point it is still not too late to recover. You can expect another three [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>Alternatives to Foreclosure</h2>
<p>Facing a possible foreclosure is a very traumatic thing to experience for any family. If you are more than 30 days late on your mortgage you will receive a notice of default from your lending institution. At that point it is still not too late to recover. You can expect another three notices before actually getting forced out of your residence.</p>
<p>In the fall of 2006, over 1.5 million notices of default were issued in the United States. This is the highest it has been in over 9 years. The problem? Too many families have over extended themselves by not sticking to the general rule of only buying a home that is 2 and a half times their annual incomes. People have over stretched themselves.</p>
<p>Over one Trillion dollars in mortgage loans are set to adjust between early 2007 and mid 2008. The scariest thing about this is that so many people will be caught off gaurd when their mortgage payments jump as high as 30%.</p>
<p>If your mortgage has become more than a bear that you can handle, letting the bank foreclose on your home can be damaging for longer than you will want to remember.  Down the road, if you plan to purchase another home, you will suffer with extreme difficulty in getting approved for a new mortgage and if you are approved, you may face ridiculously high fees and interest rates.  All said, such costs would be well justified considering your credit history.  There is also the possibility that the lender will file a claim in the courts in order to capture any gap in you loan balance not covered by a sale of the property.</p>
<p>Many owners do not realize that the best thing you can do for yourself when faced with a foreclosure is to try and negotiate with the lender.  If you have very little equity available in your home, your lender has even more incentive to keep you in your home since they won’t make anything from a sale. They would have to write-off the difference.  The U.S. has had a great run-up in both real estate prices and sales over the last 6 years.  But for every action there is a reaction, and over the next few years, the number of foreclosures will continue to increase.  This gives anyone facing a foreclosure situation greater leverage for getting a lender to cooperate with allowing you to keep your home.</p>
<p>Here are some key things to remember if you are suffering a financial setback and need cooperation from your lender:<br />
Ask for a FORBEARANCE. This gives you the ability to make smaller payments until you get past your crisis.<br />
If you fall behind in payments, ask for a REINSTATEMENT. This means you agree to pay the amount your owe from missed or partial payments by a certain date.  What ever you do, DO NOT miss more than 3 payments. After this point your loan is declared “in default” and negotiating is no longer an option.<br />
Another option is to ask for a MODIFICATION. This is when a lender will change the terms of your loan to make the payments more affordable for you.</p>
<h3>Other options include:</h3>
<ul>
<li>Selling your home ASAP</li>
<li>Ask your lender for a “Short Sale”</li>
<li>Ask the lender to accept a “Deed in lieu of foreclosure”</li>
</ul>
<p>You must do everything you can to avoid a foreclosure. Only stick with credible assistance agencies. There are many predators out there that will scam you out of money during some of the worst times in your life.</p>
<p>Most home owners are unaware of the secrets that lie hidden in the foreclosure process, knowldege that Steven Porter&#8217;s book claims would allow most anyone facing the loss of their home not only to live rent free but also to avoid foreclosure altogether.  It is called <a href="http://www.amazon.com/gp/product/0941599140?ie=UTF8&#038;tag=fremywalcom-20&#038;linkCode=xm2&#038;camp=1789&#038;creativeASIN=0941599140">Save Your Home: How to Protect Your Home and Property from Foreclosure .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2007/11/23/foreclosure-help-stop-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy Help</title>
		<link>http://www.killmydebt.com/2007/11/10/bankruptcy-help/</link>
		<comments>http://www.killmydebt.com/2007/11/10/bankruptcy-help/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 18:41:48 +0000</pubDate>
		<dc:creator>drama911</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.killmydebt.com/2007/11/23/bankruptcy-help/</guid>
		<description><![CDATA[The Truth About Bankruptcy If your debt has spiraled out of control and you are faced with bankruptcy, learn your rights and how to cope. The history of bankruptcy laws Since its inception, the bankruptcy code was designed for one purpose. to help relieve Americans from the shackles of endless and unmanageable debts. Before the [...]]]></description>
			<content:encoded><![CDATA[<p></p><h2>The Truth About Bankruptcy</h2>
<p>If your debt has spiraled out of control and you are faced with bankruptcy, learn your rights and how to cope.</p>
<h2>The history of bankruptcy laws</h2>
<p>Since its inception, the bankruptcy code was designed for one purpose. to help relieve Americans from the shackles of endless and unmanageable debts. Before the bankruptcy code came about, people went to debtor&#8217;s prison. We all know we can&#8217;t pay many bills while incarcerated. So the law was written to give people a way out with the opportunity to have a new beginning.</p>
<h2>It is very costly; for a long time</h2>
<p>Aside from the attorney fees of up to $2000.00, and appearances in court, bankruptcy is no trip to Disneyland. The filing becomes a matter of public record and the mark stays on your credit file for 10 years. The mark proclaims to the world, &#8220;I had no other solution to my debt burdens and neede to seek protection.&#8221; This is why lenders are concerned when they see this notation. It makes borrowing in the future a bigger challenge and the interest rates that your are charged by creditors are not favorable whatsoever.</p>
<h2>Your only way out</h2>
<p>When you have exhausted every avenue possible, and you simply cannot make your payments, it may be time to consider the protection from the court. The filing of a bankruptcy will stop a foreclosure immediately. Mortgage companies must cease all collection and legal activity by law. In a chapter 13, a trustee is appointed who will distribute money from your salary to go to all of your creditors in a plan that is manageable for you to afford. You will pay your mortgage payment each month as you did before you ran into trouble, with no increase to the payment. The pay plan will continue for 3 to 5 years depending on the amounts you owe and how far behind you are in payments.</p>
<h2>Learn more about bankruptcy</h2>
<p>Recommended reading:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmydebt.com/2007/11/10/bankruptcy-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

